Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 15 | Sanderson | 55-7 | W | |||
Sanderson | 55-7 | W | |||||
Volleyball | Thu, Sep 14 | Wake Forest | 3-0 | W | |||
Wake Forest | 3-0 | W | |||||
Mens Soccer | Thu, Sep 14 | Leesville | 2-2 | T | |||
Leesville | 2-2 | T | |||||
Volleyball | Tue, Sep 12 | Knightdale | 3-0 | W | |||
Knightdale | 3-0 | W | |||||
Volleyball | Mon, Sep 11 | Cardinal Gibbons | 1-3 | L | |||
Cardinal Gibbons | 1-3 | L | |||||
Volleyball | Sat, Sep 09 | Apex | 2-3 | L | |||
Apex | 2-3 | L | |||||
Volleyball | Sat, Sep 09 | Ashley | 3-0 | W | |||
Ashley | 3-0 | W | |||||
Football | Fri, Sep 08 | Broughton | 44-6 | W | |||
Broughton | 44-6 | W | |||||
Mens Soccer | Wed, Sep 06 | Enloe | 2-2 | T | |||
Enloe | 2-2 | T | |||||
Football | Fri, Sep 01 | Garner | 28-33 | L | |||
Garner | 28-33 | L | |||||
Volleyball | Thu, Aug 31 | Sanderson | 3-0 | W | |||
Sanderson | 3-0 | W | |||||
Mens Soccer | Wed, Aug 30 | Broughton | 4-1 | W | |||
Broughton | 4-1 | W | |||||
Volleyball | Sat, Aug 26 | NRCA | 3-0 | W | |||
NRCA | 3-0 | W | |||||
Volleyball | Thu, Aug 24 | Middle Creek | 1-3 | L | |||
Middle Creek | 1-3 | L | |||||
Mens Soccer | Wed, Aug 23 | Enloe | 1-4 | L | |||
Enloe | 1-4 | L | |||||
Volleyball | Tue, Aug 22 | Panther Creek | 3-1 | W | |||
Panther Creek | 3-1 | W | |||||
Mens Soccer | Mon, Aug 21 | Holly Springs | 1-2 | L | |||
Holly Springs | 1-2 | L | |||||
Volleyball | Fri, Aug 18 | Green Level | 3-2 | W | |||
Green Level | 3-2 | W | |||||
Mens Soccer | Fri, Aug 18 | Fuquay-Varina | 2-1 | W | |||
Fuquay-Varina | 2-1 | W | |||||
Mens Soccer | Wed, Aug 16 | Cardinal Gibbons | 0-7 | L | |||
Cardinal Gibbons | 0-7 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Sep 22 | 7PM | Jordan | Wildcat Stadium | |
Jordan | Wildcat Stadium | ||||
Mens Soccer | Mon, Sep 25 | Wakefield | |||
Wakefield | |||||
Volleyball | Tue, Sep 26 | 6PM | Wakefield | Wakefield HS | |
Wakefield | Wakefield HS | ||||
Mens Soccer | Wed, Sep 27 | Knightdale | |||
Knightdale | |||||
Volleyball | Thu, Sep 28 | 6PM | Knightdale | Knightdale HS | |
Knightdale | Knightdale HS | ||||
Football | Fri, Sep 29 | 7PM | Heritage | Husky Stadium | |
Heritage | Husky Stadium | ||||
Mens Soccer | Mon, Oct 02 | Wake Forest | |||
Wake Forest | |||||
Volleyball | Tue, Oct 03 | 6PM | Wake Forest | Home | |
Wake Forest | Home | ||||
Volleyball | Wed, Oct 04 | 6PM | Pinecrest | Home | |
Pinecrest | Home | ||||
Mens Soccer | Wed, Oct 04 | Heritage | |||
Heritage | |||||
Volleyball | Thu, Oct 05 | 6PM | Heritage | Home | |
Heritage | Home | ||||
Football | Fri, Oct 06 | 7PM | Rolesville | Wildcat Stadium | |
Rolesville | Wildcat Stadium | ||||
Mens Soccer | Mon, Oct 09 | Rolesville | |||
Rolesville | |||||
Volleyball | Tue, Oct 10 | 6PM | Rolesville | Rolesville HS | |
Rolesville | Rolesville HS | ||||
Mens Soccer | Wed, Oct 11 | Wakefield | |||
Wakefield | |||||
Volleyball | Thu, Oct 12 | 6PM | Wakefield | Home | |
Wakefield | Home | ||||
Football | Fri, Oct 13 | 7PM | Wakefield | Wolverine Stadium | |
Wakefield | Wolverine Stadium | ||||
Mens Soccer | Mon, Oct 16 | Knightdale | |||
Knightdale | |||||
Mens Soccer | Wed, Oct 18 | Wake Forest | |||
Wake Forest | |||||
Football | Fri, Oct 20 | 7PM | Knightdale | Knights Stadium | |
Knightdale | Knights Stadium | ||||
Click on any sport above to see a full schedule for that sport. |